| Model | M5 |
| Type | LCD Segment |
| Screen Size | 3.8 |
| Rotating Screen | × |
| Communication | UART |
| Voltage | 24V/36V/48V/60V |
| Handlebar Size | 22.2/25.4/ 28.6/31.8 |
| Cable Length | 250mm/Customized |
| Switching On/Off | √ |
| Mode | √ |
| PAS Level | √ |
| Throttle | × |
| Headlight On/Off | √ |
| Light Sensor | × |
| Walk Mode | √ |
| Cruise | √ |
| Password | √ |
| Auto-Off | √ |
| Bluetooth 5.0 | × |
| USB Charge | × |
| Time | √ |
| Setting Menu | √ |
| MAX/AVG/CUR Speed | √ |
| TRIP/ODO | √ |
| Battery Level | √ |
| Error Code | √ |
| Power | × |
| Working Temperature | -20~70°C |
| Protection Rating | IP65 |
| Certification | CE, ROHS, EN13849, FCC |
LCD Display M5
- Slim Metal Frame Style
- LCD Segment Screen Type
- 3.8” Screen Size, suitable for e-MTB, e-City, Touring Bike, Hybrid Bike
- Support UART Communication Type
- Multiple Functions: Speed/Distance/Power/Time Display/Headlight On/Off, Walk Mode, Settings
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP65
Size

| Dimension A | 86mm |
| Dimension B | 77.8mm |
| Dimension C | 89.0mm |
| Dimension D | Ø 22.2mm |
| Dimension E | 56.0mm |
| Dimension F | 93.0mm |
| Dimension G | 3.8 inch |





