Skip to content
			
			
		
		
				
				
				
					
			
					
			
	
	
		LCD Display SW-G31
	
- Compact Left-Mount Design
- Color TFT LCD Screen Type, Vivid Even Under Sunlight
- 2.4” Screen Size, suitable for Folding Bike, e-Cargo, e-Scooter and Fat Tire Bike
- Support Both CAN/UART Communication Type
- Bluetooth 5.0 and USB Type-C Charge Port Supported
- Multiple Functions: Speed/Distance/Power/Time Display/Headlight On/Off, Walk Mode, Light Sensor, Settings
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP65
 Download G31 User Manual
 
Send Enquiry	 
	
	
		
					
				
	| Model | G31 | 
	| Type | TFT Color Screen | 
	| Screen Size | 2.4 | 
	| Rotating Screen | × | 
	| Communication | CAN/UART | 
	| Voltage | 12V/24V/36V/48V/60V/72V | 
	| Handlebar Size | 22.2 | 
	| Cable Length | 250mm/Customized | 
	| Switching On/Off | √ | 
	| Mode | √ | 
	| PAS Level | √ | 
	| Throttle | × | 
	| Headlight On/Off | √ | 
	| Light Sensor | × | 
	| Walk Mode | √ | 
	| Cruise | √ | 
	| Password | √ | 
	| Auto-Off | √ | 
	| Bluetooth 5.0 | √ | 
	| USB Charge | 5V 1A (Type-A) | 
	| Time | √ | 
	| Setting Menu | √ | 
	| MAX/AVG/CUR Speed | √ | 
	| TRIP/ODO | √ | 
	| Battery Level | √ | 
	| Error Code | √ | 
	| Power | √ | 
	| Working Temperature | -20~70°C | 
	| Protection Rating | IP65 | 
	| Certification | CE, ROHS, EN13849, FCC | 
			 
					
				Size

	| Dimension A | 82.5mm | 
	| Dimension B | 49.0mm | 
	| Dimension C | 49.1mm | 
	| Dimension D | Ø 22.2mm | 
	| Dimension E | 50.0mm | 
	| Dimension F | 49.0mm | 
	| Dimension G | 2.4" inch | 
			 
		
			 
	
 
		
						  
				 
				
			  
			
	
	  
	 
		
		
	 
New