| Model | S810 |
| Type | LED |
| Rotating Screen | × |
| Communication | UART |
| Voltage | 24V/36V/48V |
| Handlebar Size | 22.2 |
| Cable Length | × |
| Switching On/Off | √ |
| Mode | √ |
| PAS Level | √ |
| Throttle | × |
| Headlight On/Off | √ |
| Light Sensor | × |
| Walk Mode | √ |
| Cruise | √ |
| Password | × |
| Auto-Off | × |
| Bluetooth 5.0 | × |
| USB Charge | × |
| Time | × |
| Setting Menu | × |
| MAX/AVG/CUR Speed | × |
| TRIP/ODO | × |
| Battery Level | √ |
| Error Code | × |
| Power | × |
| Working Temperature | -20~70°C |
| Protection Rating | IP54 |
| Certification | CE, ROHS, EN13849, FCC |
LED Display S810
- Concise Design, Supports Interface Customization
- LED Display
- Suitable for Folding Bike, e-Cargo and e-Scooter
- Support UART Communication Type
- Multiple Functions: Speed/Battery Display, Headlight On/Off, Walk Mode
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP54
Size

| Dimension A | 81.7mm |
| Dimension B | 42.3mm |
| Dimension C | 49.6mm |
| Dimension D | Ø 22.2mm |
| Dimension E | 68.43mm |
| Dimension F | 42.3mm |
| Dimension G | 2.9" inch |










